
| Plain | w. Fried Rice or French Fries |
w.
Chicken or Pork Fried Rice |
w. Shrimp or Beef Fried Rice |
||
| W1. | Fried Chicken Wings(8) | 3.55 | 4.75 | 5.15 | 5.25 |
| W2. | Hot Chicken Wings(8) | 3.85 | 4.95 | 5.65 | 5.75 |
| W3. | Chicken Wing w. Garlic Sauce(8) | 3.85 | 4.95 | 5.65 | 5.75 |
| W4. | Lemon Pepper Wings | 3.85 | 4.95 | 5.65 | 5.75 |
| W5. | Fried Scallop(10) | 3.85 | 4.95 | 5.65 | 5.75 |
| W6. | Sesame Chicken Wing(8) | 3.85 | 4.95 | 5.65 | 5.75 |
| W7. | Teriyaki Chicken(3)(Chicken on Stick) | 3.85 | 4.95 | 5.65 | 5.75 |
| W8. | Fried Chicken Wing..............(50)21.95(100)39.95 | ||||
| W9. | Braised Chicken Wing | 3.85 | 4.95 | 5.65 | 5.75 |













明 月
TEL:(770)938-3868
BUSINESS HOURS:
Mon.-Thurs.:
11 am -10:30 pm
Fri. & Sat.:
11 am - 11:30 pm
Sunday.:
12 noon - 10:00 pm
ALL DISHES CAN BE MADE
COMBO UPON REQUEST.